Congressional District 5, Kentucky
About
Outline
Summary
Unique Area Identifier | 118921 |
Name | Congressional District 5 |
State | Kentucky |
Area (square miles) | 10,756.77 |
Land Area (square miles) | 10,635.92 |
Water Area (square miles) | 120.86 |
% of Land Area | 98.88 |
% of Water Area | 1.12 |
Latitude of the Internal Point | 37.33853640 |
Longtitude of the Internal Point | -83.50263500 |
Total Population | 670,051 |
Total Housing Units | 306,146 |
Total Households | 264,956 |
Median Age | 39.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 5, Kentucky
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, KY
- Congressional District 3, WV
- Congressional District 3, TN
- Congressional District 4, KY
- Congressional District 4, TN
- Congressional District 6, KY
- Congressional District 9, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Madison County, KY (82,916)
- Pike County, KY (65,024)
- Pulaski County, KY (63,063)
- Laurel County, KY (58,849)
- Boyd County, KY (49,542)
- Wayne County, WV (42,481)
- Wise County, VA (41,452)
- Campbell County, TN (40,716)
- Floyd County, KY (39,451)
- Whitley County, KY (35,637)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Somerset CCD, Pulaski County, KY (36,159)
- Berea CCD, Madison County, KY (23,635)
- Morehead CCD, Rowan County, KY (17,938)
- London CCD, Laurel County, KY (17,008)
- Pikeville CCD, Pike County, KY (15,535)
- Hazard CCD, Perry County, KY (15,292)
- Paintsville CCD, Johnson County, KY (14,132)
- Harlan CCD, Harlan County, KY (14,128)
- Barbourville CCD, Knox County, KY (13,783)
- Middlesborough CCD, Bell County, KY (13,561)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Somerset city, KY (11,196)
- Middlesborough city, KY (10,334)
- London city, KY (7,993)
- Corbin city, KY (7,304)
- Pikeville city, KY (6,903)
- Morehead city, KY (6,845)
- Monticello city, KY (6,188)
- Williamsburg city, KY (5,245)
- Hazard city, KY (4,456)
- Paintsville city, KY (3,459)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Science Hill Independent School District, KY (2,216)
- East Bernstadt Independent School District, KY (1,097)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Pulaski County School District for Science Hill ISD, KY (2,216)
- Laurel County School District for East Bernstadt ISD, KY (1,097)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Madison County School District, KY (76,271)
- Pike County School District, KY (58,483)
- Laurel County School District, KY (57,752)
- Pulaski County School District, KY (51,811)
- Wayne County School District, WV (42,481)
- Wise County Public Schools, VA (41,452)
- Campbell County School District, TN (40,716)
- Floyd County School District, KY (39,451)
- Claiborne County School District, TN (32,213)
- Carter County School District, KY (27,720)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 1, VA (72,324)
- State House District 2, VA (69,063)
- State House District 3, VA (66,212)
- State House District 35, TN (64,700)
- State House District 38, TN (60,599)
- State House District 36, TN (59,825)
- State House District 85, KY (46,596)
- State House District 83, KY (46,457)
- State House District 36, KY (45,022)
- State House District 52, KY (44,854)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, TN (193,013)
- State Senate District 4, TN (189,038)
- State Senate District 12, TN (188,880)
- State Senate District 40, VA (184,056)
- State Senate District 38, VA (175,805)
- State Senate District 22, KY (126,095)
- State Senate District 34, KY (124,714)
- State Senate District 28, KY (119,669)
- State Senate District 15, KY (115,239)
- State Senate District 27, KY (110,935)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Rowan County, KY (8,815)
- Census Tract 9502, Martin County, KY (8,073)
- Census Tract 311, Boyd County, KY (7,919)
- Census Tract 9604, McCreary County, KY (7,772)
- Census Tract 9304, Knox County, KY (7,670)
- Census Tract 9711.02, Laurel County, KY (7,312)
- Census Tract 9210, Floyd County, KY (7,236)
- Census Tract 9603, McCreary County, KY (7,032)
- Census Tract 9502, Rockcastle County, KY (7,006)
- Census Tract 9301, Lawrence County, KY (6,953)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 40701, KY (29,497)
- 40403, KY (23,774)
- 41501, KY (23,298)
- 42503, KY (22,894)
- 40741, KY (21,875)
- 40351, KY (20,329)
- 42633, KY (20,065)
- 40962, KY (19,143)
- 40769, KY (18,507)
- 40744, KY (18,334)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 670,051 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 662,979 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 7,072 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 649,102 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 8,883 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,336 | 10,120 | 2,932,248 |
Asian alone Map | 2,150 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 122 | 2,501 | 540,013 |
Some Other Race alone Map | 2,341 | 55,551 | 19,107,368 |
Two or More Races Map | 6,117 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 333,076 | 2,134,952 | 151,781,326 |
Female Map | 336,975 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 518,574 | 3,315,996 | 234,564,071 |
Under 18 years | 151,477 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 40,531 | 282,367 | 20,201,362 |
5 to 9 years | 41,285 | 282,888 | 20,348,657 |
10 to 14 years | 42,413 | 284,154 | 20,677,194 |
15 to 17 years | 27,248 | 173,962 | 12,954,254 |
18 and 19 years | 19,145 | 122,833 | 9,086,089 |
20 years | 9,056 | 61,268 | 4,519,129 |
21 years | 8,202 | 58,657 | 4,354,294 |
22 to 24 years | 23,891 | 170,043 | 12,712,576 |
25 to 29 years | 40,056 | 285,296 | 21,101,849 |
30 to 34 years | 42,987 | 280,920 | 19,962,099 |
35 to 39 years | 44,405 | 285,411 | 20,179,642 |
40 to 44 years | 46,620 | 291,251 | 20,890,964 |
45 to 49 years | 50,274 | 323,642 | 22,708,591 |
50 to 54 years | 50,488 | 319,455 | 22,298,125 |
55 to 59 years | 47,235 | 288,027 | 19,664,805 |
60 and 61 years | 17,893 | 106,469 | 7,113,727 |
62 to 64 years | 24,474 | 144,497 | 9,704,197 |
65 and 66 years | 13,263 | 78,497 | 5,319,902 |
67 to 69 years | 18,466 | 107,167 | 7,115,361 |
70 to 74 years | 24,222 | 139,650 | 9,278,166 |
75 to 79 years | 16,887 | 105,392 | 7,317,795 |
80 to 84 years | 11,636 | 78,313 | 5,743,327 |
85 years and over | 9,374 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.60 | 38.10 | 37.20 |
Male Map | 38.40 | 36.70 | 35.80 |
Female Map | 40.80 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 264,956 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 183,767 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 135,867 | 848,324 | 56,510,377 |
Other family: Map | 47,900 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 13,741 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 34,159 | 219,036 | 15,250,349 |
Nonfamily households: Map | 81,189 | 570,060 | 39,177,996 |
Householder living alone Map | 70,931 | 473,447 | 31,204,909 |
Householder not living alone Map | 10,258 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 263,448 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 1,508 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 259,539 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 1,898 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 528 | 4,014 | 939,707 |
Householder who is Asian alone | 588 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 24 | 667 | 143,932 |
Householder who is Some Other Race alone | 477 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 1,902 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 183,767 | 1,149,905 | 77,538,296 |
2-person household Map | 83,264 | 512,506 | 31,882,616 |
3-person household Map | 46,849 | 279,227 | 17,765,829 |
4-person household Map | 33,013 | 215,271 | 15,214,075 |
5-person household Map | 13,683 | 92,558 | 7,411,997 |
6-person household Map | 4,522 | 32,372 | 3,026,278 |
7-or-more-person household Map | 2,436 | 17,971 | 2,237,501 |
Nonfamily households: Map | 81,189 | 570,060 | 39,177,996 |
1-person household Map | 70,931 | 473,447 | 31,204,909 |
2-person household Map | 8,632 | 79,041 | 6,360,012 |
3-person household Map | 1,082 | 11,214 | 992,156 |
4-person household Map | 358 | 4,493 | 411,171 |
5-person household Map | 129 | 1,290 | 126,634 |
6-person household Map | 40 | 354 | 48,421 |
7-or-more-person household Map | 17 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 306,146 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 264,956 | 1,719,965 | 116,716,292 |
Vacant Map | 41,190 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 89,046 | 757,084 | 52,979,430 |
Owned free and clear Map | 104,214 | 424,187 | 23,006,644 |
Renter occupied Map | 71,696 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,517 | 56,960 | 4,137,567 |
Rented, not occupied Map | 532 | 3,059 | 206,825 |
For sale only Map | 2,931 | 27,286 | 1,896,796 |
Sold, not occupied Map | 1,929 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 9,335 | 38,616 | 4,649,298 |
For migrant workers Map | 46 | 627 | 24,161 |
Other vacant Map | 18,900 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.45 | 2.58 |
Owner occupied Map | 2.49 | 2.51 | 2.65 |
Renter occupied Map | 2.32 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 193,260 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 190,311 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 999 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 309 | 2,063 | 509,588 |
Householder who is Asian alone Map | 332 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 132 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 1,165 | 7,937 | 1,042,158 |
Renter occupied: Map | 71,696 | 538,694 | 40,730,218 |
Householder who is White alone Map | 69,228 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 899 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 219 | 1,951 | 430,119 |
Householder who is Asian alone Map | 256 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 345 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 737 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 193,260 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 192,587 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 673 | 12,062 | 6,368,449 |
Renter occupied: Map | 71,696 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 70,861 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 835 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 193,260 | 1,181,271 | 75,986,074 |
1-person household Map | 44,972 | 269,220 | 16,453,569 |
2-person household Map | 72,316 | 449,271 | 27,618,605 |
3-person household Map | 35,672 | 204,423 | 12,517,563 |
4-person household Map | 25,211 | 159,701 | 10,998,793 |
5-person household Map | 10,074 | 65,252 | 5,057,765 |
6-person household Map | 3,253 | 21,816 | 1,965,796 |
7-or-more-person household Map | 1,762 | 11,588 | 1,373,983 |
Renter occupied: Map | 71,696 | 538,694 | 40,730,218 |
1-person household Map | 25,959 | 204,227 | 14,751,340 |
2-person household Map | 19,580 | 142,276 | 10,624,023 |
3-person household Map | 12,259 | 86,018 | 6,240,422 |
4-person household Map | 8,160 | 60,063 | 4,626,453 |
5-person household Map | 3,738 | 28,596 | 2,480,866 |
6-person household Map | 1,309 | 10,910 | 1,108,903 |
7-or-more-person household Map | 691 | 6,604 | 898,211 |
Loading...